Category | Subcategory | PSD2 API | MBH Netbank (korábban Takarék) |
---|---|---|---|
Target uptime per day | AISP | 99.91 % | 99.77 % |
PISP | 99.92 % | 99.77 % | |
FCSP | 99.91 % | - | |
Target daily average response time per service | AISP | ~ 500 ms | 2000 ms |
PISP | ~ 500 ms | 2000 ms | |
FCSP | ~ 500 ms | - |
Date | Service | API | |
---|---|---|---|
Daily average response time (ms) | Uptime (%) | ||
2024-09-30 | AISP | 3620.28 | 100 |
PISP | 575.71 | ||
FCSP | - | ||
2024-09-29 | AISP | 3028.02 | 100 |
PISP | 460.12 | ||
FCSP | - | ||
2024-09-28 | AISP | 3284.72 | 100 |
PISP | 760.37 | ||
FCSP | 1614.99 | ||
2024-09-27 | AISP | 4344.66 | 98.71 |
PISP | 336.04 | ||
FCSP | - | ||
2024-09-26 | AISP | 3728.92 | 100 |
PISP | 527.2 | ||
FCSP | - | ||
2024-09-25 | AISP | 5164 | 100 |
PISP | 453.08 | ||
FCSP | - | ||
2024-09-24 | AISP | 6608.65 | 100 |
PISP | 738.28 | ||
FCSP | - | ||
2024-09-23 | AISP | 8074.98 | 99.76 |
PISP | 1137.63 | ||
FCSP | 1353.99 | ||
2024-09-22 | AISP | 5060 | 100 |
PISP | 715.14 | ||
FCSP | - | ||
2024-09-21 | AISP | 5355.75 | 100 |
PISP | 708.53 | ||
FCSP | - | ||
2024-09-20 | AISP | 8020.45 | 100 |
PISP | 711.44 | ||
FCSP | - | ||
2024-09-19 | AISP | 6782.27 | 100 |
PISP | 751.64 | ||
FCSP | - | ||
2024-09-18 | AISP | 6660.2 | 99.99 |
PISP | 788.94 | ||
FCSP | - | ||
2024-09-17 | AISP | 9424.56 | 99.91 |
PISP | 3243 | ||
FCSP | - | ||
2024-09-16 | AISP | 6066.6 | 100 |
PISP | 710.19 | ||
FCSP | - | ||
2024-09-15 | AISP | 5568.45 | 100 |
PISP | 700.28 | ||
FCSP | - | ||
2024-09-14 | AISP | 4856.76 | 100 |
PISP | 586.61 | ||
FCSP | - | ||
2024-09-13 | AISP | 8288.76 | 99.99 |
PISP | 601.08 | ||
FCSP | - | ||
2024-09-12 | AISP | 7272.09 | 99.92 |
PISP | 617.56 | ||
FCSP | - | ||
2024-09-11 | AISP | 7220.96 | 99.99 |
PISP | 636.06 | ||
FCSP | - | ||
2024-09-10 | AISP | 9096 | 100 |
PISP | 1077.18 | ||
FCSP | - | ||
2024-09-09 | AISP | 6920.28 | 100 |
PISP | 894.37 | ||
FCSP | - | ||
2024-09-08 | AISP | 5146.46 | 100 |
PISP | 522.73 | ||
FCSP | - | ||
2024-09-07 | AISP | 6546.59 | 100 |
PISP | 496.66 | ||
FCSP | - | ||
2024-09-06 | AISP | 7892.62 | 100 |
PISP | 633.47 | ||
FCSP | - | ||
2024-09-05 | AISP | 6895.56 | 100 |
PISP | 687.25 | ||
FCSP | - | ||
2024-09-04 | AISP | 6071.21 | 100 |
PISP | 576.33 | ||
FCSP | - | ||
2024-09-03 | AISP | 5961.65 | 100 |
PISP | 752.61 | ||
FCSP | - | ||
2024-09-02 | AISP | 6066.74 | 100 |
PISP | 1236 | ||
FCSP | - | ||
2024-09-01 | AISP | 6299.32 | 100 |
PISP | 463.93 | ||
FCSP | - | ||
2024-08-31 | AISP | 5466.87 | 100 |
PISP | 576.53 | ||
FCSP | - | ||
2024-08-30 | AISP | 5300.15 | 99.82 |
PISP | 503.44 | ||
FCSP | - | ||
2024-08-29 | AISP | 5012.13 | 100 |
PISP | 545.15 | ||
FCSP | - | ||
2024-08-28 | AISP | 6863.39 | 100 |
PISP | 1198.68 | ||
FCSP | - | ||
2024-08-27 | AISP | 6476.6 | 100 |
PISP | 1351.85 | ||
FCSP | - | ||
2024-08-26 | AISP | 5486.38 | 100 |
PISP | 1614.22 | ||
FCSP | 865.99 | ||
2024-08-25 | AISP | 4655.55 | 100 |
PISP | 477.49 | ||
FCSP | - | ||
2024-08-24 | AISP | 4610.74 | 100 |
PISP | 556.86 | ||
FCSP | - | ||
2024-08-23 | AISP | 6979.35 | 99.93 |
PISP | 713.6 | ||
FCSP | - | ||
2024-08-22 | AISP | 6355 | 99.91 |
PISP | 637.74 | ||
FCSP | - | ||
2024-08-21 | AISP | 6053.02 | 100 |
PISP | 724.64 | ||
FCSP | - | ||
2024-08-20 | AISP | 3665.99 | 100 |
PISP | 1345.82 | ||
FCSP | 1243.99 | ||
2024-08-19 | AISP | 4690.65 | 100 |
PISP | 700.78 | ||
FCSP | - | ||
2024-08-18 | AISP | 4691.99 | 100 |
PISP | 743.41 | ||
FCSP | - | ||
2024-08-17 | AISP | 5237.09 | 100 |
PISP | 581.77 | ||
FCSP | - | ||
2024-08-16 | AISP | 6133.6 | 100 |
PISP | 412.74 | ||
FCSP | - | ||
2024-08-15 | AISP | 6430.73 | 99.99 |
PISP | 815.47 | ||
FCSP | - | ||
2024-08-14 | AISP | 5946.4 | 100 |
PISP | 573.43 | ||
FCSP | - | ||
2024-08-13 | AISP | 6009.4 | 100 |
PISP | 1948.92 | ||
FCSP | 819 | ||
2024-08-12 | AISP | 5146 | 100 |
PISP | 677.11 | ||
FCSP | - | ||
2024-08-11 | AISP | 4525.86 | 100 |
PISP | 524.74 | ||
FCSP | - | ||
2024-08-10 | AISP | 4723.98 | 100 |
PISP | 620.04 | ||
FCSP | - | ||
2024-08-09 | AISP | 5463.01 | 100 |
PISP | 639.73 | ||
FCSP | 1807.99 | ||
2024-08-08 | AISP | 6088 | 100 |
PISP | 540.88 | ||
FCSP | - | ||
2024-08-07 | AISP | 4941.61 | 100 |
PISP | 469 | ||
FCSP | - | ||
2024-08-06 | AISP | 5849.43 | 100 |
PISP | 481.58 | ||
FCSP | - | ||
2024-08-05 | AISP | 5187.92 | 99.99 |
PISP | 551.28 | ||
FCSP | - | ||
2024-08-04 | AISP | 6695.51 | 100 |
PISP | 767.65 | ||
FCSP | - | ||
2024-08-03 | AISP | 5518.29 | 100 |
PISP | 658.94 | ||
FCSP | - | ||
2024-08-02 | AISP | 4693.35 | 100 |
PISP | 673.61 | ||
FCSP | - | ||
2024-08-01 | AISP | 5628.55 | 100 |
PISP | 427.81 | ||
FCSP | - | ||
2024-07-31 | AISP | 6420.26 | 92.2 |
PISP | 526.66 | ||
FCSP | - | ||
2024-07-30 | AISP | 6059.16 | 97.45 |
PISP | 605.89 | ||
FCSP | - | ||
2024-07-29 | AISP | 6168.46 | 99.99 |
PISP | 768.22 | ||
FCSP | - | ||
2024-07-28 | AISP | 4579.74 | 100 |
PISP | 698.11 | ||
FCSP | - | ||
2024-07-27 | AISP | 6211.44 | 100 |
PISP | 658.78 | ||
FCSP | - | ||
2024-07-26 | AISP | 7314.85 | 100 |
PISP | 831.79 | ||
FCSP | - | ||
2024-07-25 | AISP | 6720.93 | 100 |
PISP | 831.73 | ||
FCSP | - | ||
2024-07-24 | AISP | 7654.39 | 99.93 |
PISP | 664.42 | ||
FCSP | - | ||
2024-07-23 | AISP | 7421.5 | 100 |
PISP | 1136.68 | ||
FCSP | - | ||
2024-07-22 | AISP | 6116.18 | 100 |
PISP | 1099.34 | ||
FCSP | 1528.99 | ||
2024-07-21 | AISP | 4572.87 | 100 |
PISP | 686.6 | ||
FCSP | - | ||
2024-07-20 | AISP | 5905.74 | 100 |
PISP | 1149.49 | ||
FCSP | 1465 | ||
2024-07-19 | AISP | 5498.82 | 100 |
PISP | 722 | ||
FCSP | - | ||
2024-07-18 | AISP | 5761.25 | 100 |
PISP | 1134.55 | ||
FCSP | 2211.99 | ||
2024-07-17 | AISP | 8355.13 | 99.68 |
PISP | 791.06 | ||
FCSP | - | ||
2024-07-16 | AISP | 6985.77 | 100 |
PISP | 780.94 | ||
FCSP | - | ||
2024-07-15 | AISP | 5752.41 | 100 |
PISP | 788.33 | ||
FCSP | 600 | ||
2024-07-14 | AISP | 3484.42 | 100 |
PISP | 542.52 | ||
FCSP | - | ||
2024-07-13 | AISP | 4000.97 | 100 |
PISP | 532.13 | ||
FCSP | - | ||
2024-07-12 | AISP | 5082.42 | 100 |
PISP | 491 | ||
FCSP | - | ||
2024-07-11 | AISP | 5281.98 | 100 |
PISP | 491.55 | ||
FCSP | - | ||
2024-07-10 | AISP | 4728.71 | 100 |
PISP | 678.56 | ||
FCSP | - | ||
2024-07-09 | AISP | 5620.33 | 100 |
PISP | 664.66 | ||
FCSP | - | ||
2024-07-08 | AISP | 4982.97 | 100 |
PISP | 597.94 | ||
FCSP | 1950 | ||
2024-07-07 | AISP | 3954.36 | 100 |
PISP | 528.74 | ||
FCSP | - | ||
2024-07-06 | AISP | 4680.94 | 100 |
PISP | 607.31 | ||
FCSP | - | ||
2024-07-05 | AISP | 5363.3 | 100 |
PISP | 1032.04 | ||
FCSP | 926.99 | ||
2024-07-04 | AISP | 4889.31 | 100 |
PISP | 952.78 | ||
FCSP | 1887 | ||
2024-07-03 | AISP | 5289.29 | 100 |
PISP | 568.88 | ||
FCSP | - | ||
2024-07-02 | AISP | 5405.72 | 100 |
PISP | 610.62 | ||
FCSP | - | ||
2024-07-01 | AISP | 5253.27 | 100 |
PISP | 789.13 | ||
FCSP | - | ||
2024-06-30 | AISP | 4808.2 | 100 |
PISP | 540.39 | ||
FCSP | - | ||
2024-06-29 | AISP | 4762.27 | 100 |
PISP | 653.64 | ||
FCSP | - | ||
2024-06-28 | AISP | 6914.17 | 99.99 |
PISP | 585.95 | ||
FCSP | - | ||
2024-06-27 | AISP | 6971.39 | 99.92 |
PISP | 607.03 | ||
FCSP | - | ||
2024-06-26 | AISP | 7534.29 | 100 |
PISP | 1218 | ||
FCSP | - | ||
2024-06-25 | AISP | 6088.49 | 100 |
PISP | 578.66 | ||
FCSP | - | ||
2024-06-24 | AISP | 6915.1 | 100 |
PISP | 637.23 | ||
FCSP | - | ||
2024-06-23 | AISP | 4392.79 | 100 |
PISP | 772.84 | ||
FCSP | - | ||
2024-06-22 | AISP | 6626.97 | 99.99 |
PISP | 715.82 | ||
FCSP | - | ||
2024-06-21 | AISP | 7035.45 | 100 |
PISP | 1304.58 | ||
FCSP | 844.99 | ||
2024-06-20 | AISP | 6319.02 | 100 |
PISP | 797.16 | ||
FCSP | - | ||
2024-06-19 | AISP | 5429.16 | 100 |
PISP | 637.05 | ||
FCSP | - | ||
2024-06-18 | AISP | 6115.97 | 99.99 |
PISP | 715.71 | ||
FCSP | - | ||
2024-06-17 | AISP | 5684.93 | 99.99 |
PISP | 744.2 | ||
FCSP | - | ||
2024-06-16 | AISP | 4384.64 | 99.99 |
PISP | 637.63 | ||
FCSP | - | ||
2024-06-15 | AISP | 4889.21 | 99.99 |
PISP | 622.44 | ||
FCSP | - | ||
2024-06-14 | AISP | 7079.78 | 99.91 |
PISP | 636.78 | ||
FCSP | - | ||
2024-06-13 | AISP | 8359.98 | 99.64 |
PISP | 1111.76 | ||
FCSP | - | ||
2024-06-12 | AISP | 6930.93 | 100 |
PISP | 743.19 | ||
FCSP | - | ||
2024-06-11 | AISP | 5643.27 | 100 |
PISP | 848.27 | ||
FCSP | - | ||
2024-06-10 | AISP | 5237.97 | 100 |
PISP | 1018.26 | ||
FCSP | 515.49 | ||
2024-06-09 | AISP | 4378.65 | 100 |
PISP | 710.61 | ||
FCSP | - | ||
2024-06-08 | AISP | 4438.12 | 100 |
PISP | 662.14 | ||
FCSP | - | ||
2024-06-07 | AISP | 6625.51 | 100 |
PISP | 1039.88 | ||
FCSP | - | ||
2024-06-06 | AISP | 6286.5 | 100 |
PISP | 619 | ||
FCSP | - | ||
2024-06-05 | AISP | 5992.7 | 100 |
PISP | 666.88 | ||
FCSP | - | ||
2024-06-04 | AISP | 5757.67 | 99.92 |
PISP | 628.7 | ||
FCSP | - | ||
2024-06-03 | AISP | 6173.22 | 99.91 |
PISP | 729.13 | ||
FCSP | - | ||
2024-06-02 | AISP | 4488.16 | 100 |
PISP | 668.35 | ||
FCSP | - | ||
2024-06-01 | AISP | 5432.19 | 100 |
PISP | 675.2 | ||
FCSP | - | ||
2024-05-31 | AISP | 4928.42 | 100 |
PISP | 735.76 | ||
FCSP | - | ||
2024-05-30 | AISP | 6562.64 | 99.99 |
PISP | 846.13 | ||
FCSP | - | ||
2024-05-29 | AISP | 6911.77 | 99.92 |
PISP | 1005.74 | ||
FCSP | - | ||
2024-05-28 | AISP | 6199.28 | 100 |
PISP | 941.18 | ||
FCSP | - | ||
2024-05-27 | AISP | 8219.56 | 99.83 |
PISP | 786.29 | ||
FCSP | - | ||
2024-05-26 | AISP | 9861.47 | 99.99 |
PISP | 1872.47 | ||
FCSP | 1103.99 | ||
2024-05-25 | AISP | 8262.04 | 99.92 |
PISP | 898.19 | ||
FCSP | - | ||
2024-05-24 | AISP | 8925.41 | 100 |
PISP | 2265.77 | ||
FCSP | 1777.99 | ||
2024-05-23 | AISP | 10912.56 | 99.99 |
PISP | 1472.13 | ||
FCSP | 2653.5 | ||
2024-05-22 | AISP | 10157.02 | 99.92 |
PISP | 1038.8 | ||
FCSP | - | ||
2024-05-21 | AISP | 6237.67 | 100 |
PISP | 929.41 | ||
FCSP | - | ||
2024-05-20 | AISP | 6066.24 | 100 |
PISP | 563 | ||
FCSP | - | ||
2024-05-19 | AISP | 4831.11 | 100 |
PISP | 540.39 | ||
FCSP | - | ||
2024-05-18 | AISP | 4761.19 | 100 |
PISP | 486.94 | ||
FCSP | - | ||
2024-05-17 | AISP | 4609.82 | 96.7 |
PISP | 792.71 | ||
FCSP | - | ||
2024-05-16 | AISP | 5255.82 | 90.37 |
PISP | 593.17 | ||
FCSP | - | ||
2024-05-15 | AISP | 4988.01 | 100 |
PISP | 538.95 | ||
FCSP | - | ||
2024-05-14 | AISP | 5544.28 | 100 |
PISP | 526.6 | ||
FCSP | - | ||
2024-05-13 | AISP | 4725.61 | 100 |
PISP | 510.12 | ||
FCSP | - | ||
2024-05-12 | AISP | 3922.48 | 100 |
PISP | 640.49 | ||
FCSP | - | ||
2024-05-11 | AISP | 4510.8 | 100 |
PISP | 677.54 | ||
FCSP | - | ||
2024-05-10 | AISP | 4543.7 | 100 |
PISP | 481.95 | ||
FCSP | - | ||
2024-05-09 | AISP | 4816.33 | 100 |
PISP | 488.83 | ||
FCSP | - | ||
2024-05-08 | AISP | 4630.81 | 100 |
PISP | 560.2 | ||
FCSP | - | ||
2024-05-07 | AISP | 5190.51 | 100 |
PISP | 505.95 | ||
FCSP | - | ||
2024-05-06 | AISP | 5370.87 | 100 |
PISP | 568.91 | ||
FCSP | - | ||
2024-05-05 | AISP | 4223.7 | 100 |
PISP | 620.45 | ||
FCSP | - | ||
2024-05-04 | AISP | 5426.42 | 99.95 |
PISP | 634.7 | ||
FCSP | - | ||
2024-05-03 | AISP | 5224.97 | 99.83 |
PISP | 727.08 | ||
FCSP | - | ||
2024-05-02 | AISP | 5065.51 | 99.98 |
PISP | 615.12 | ||
FCSP | - | ||
2024-05-01 | AISP | 5540.79 | 100 |
PISP | 789.08 | ||
FCSP | - | ||
2024-04-30 | AISP | 5629.91 | 100 |
PISP | 618.58 | ||
FCSP | - | ||
2024-04-29 | AISP | 5658.16 | 100 |
PISP | 846.09 | ||
FCSP | 1084.49 | ||
2024-04-28 | AISP | 4732.57 | 100 |
PISP | 608.29 | ||
FCSP | - | ||
2024-04-27 | AISP | 4852.98 | 100 |
PISP | 613.34 | ||
FCSP | - | ||
2024-04-26 | AISP | 6940.58 | 99.93 |
PISP | 813.27 | ||
FCSP | - | ||
2024-04-25 | AISP | 5680.05 | 99.95 |
PISP | 813.3 | ||
FCSP | 1293.5 | ||
2024-04-24 | AISP | 5648.32 | 100 |
PISP | 973.33 | ||
FCSP | 1743 | ||
2024-04-23 | AISP | 5994.9 | 100 |
PISP | 970.02 | ||
FCSP | 1764.99 | ||
2024-04-22 | AISP | 5388.11 | 100 |
PISP | 1326.85 | ||
FCSP | 1031.44 | ||
2024-04-21 | AISP | 5179.28 | 100 |
PISP | 699.25 | ||
FCSP | - | ||
2024-04-20 | AISP | 5860.33 | 100 |
PISP | 648.39 | ||
FCSP | - | ||
2024-04-19 | AISP | 5663.55 | 100 |
PISP | 1095.43 | ||
FCSP | - | ||
2024-04-18 | AISP | 6031.55 | 100 |
PISP | 1167.03 | ||
FCSP | 1390 | ||
2024-04-17 | AISP | 6882.41 | 99.97 |
PISP | 647.27 | ||
FCSP | - | ||
2024-04-16 | AISP | 5545.74 | 100 |
PISP | 648.7 | ||
FCSP | - | ||
2024-04-15 | AISP | 6051.15 | 100 |
PISP | 592.45 | ||
FCSP | - | ||
2024-04-14 | AISP | 5267.67 | 99.99 |
PISP | 562.79 | ||
FCSP | - | ||
2024-04-13 | AISP | 6305.14 | 99.97 |
PISP | 606.47 | ||
FCSP | - | ||
2024-04-12 | AISP | 6402.72 | 99.99 |
PISP | 1102.02 | ||
FCSP | 1237 | ||
2024-04-11 | AISP | 5561.37 | 99.99 |
PISP | 1199.23 | ||
FCSP | 1585.99 | ||
2024-04-10 | AISP | 5053.95 | 99.97 |
PISP | 709.03 | ||
FCSP | - | ||
2024-04-09 | AISP | 6273.74 | 100 |
PISP | 1375.95 | ||
FCSP | 1148.8 | ||
2024-04-08 | AISP | 5222.89 | 100 |
PISP | 519.52 | ||
FCSP | - | ||
2024-04-07 | AISP | 5190.82 | 100 |
PISP | 501.08 | ||
FCSP | - | ||
2024-04-06 | AISP | 5585.11 | 100 |
PISP | 613.58 | ||
FCSP | - | ||
2024-04-05 | AISP | 5466.46 | 99.98 |
PISP | 523.04 | ||
FCSP | - | ||
2024-04-04 | AISP | 5940.21 | 100 |
PISP | 557.04 | ||
FCSP | - | ||
2024-04-03 | AISP | 5993.08 | 99.97 |
PISP | 977.19 | ||
FCSP | 1513.33 | ||
2024-04-02 | AISP | 5550.08 | 99.92 |
PISP | 752.48 | ||
FCSP | - | ||
2024-04-01 | AISP | 5990.37 | 99.93 |
PISP | 513.99 | ||
FCSP | - | ||
2024-03-31 | AISP | 4983.94 | 99.93 |
PISP | 635.21 | ||
FCSP | - | ||
2024-03-30 | AISP | 6216.83 | 99.98 |
PISP | 579.33 | ||
FCSP | - | ||
2024-03-29 | AISP | 5244.02 | 99.96 |
PISP | 645.14 | ||
FCSP | - | ||
2024-03-28 | AISP | 5986.01 | 99.9 |
PISP | 814.25 | ||
FCSP | - | ||
2024-03-27 | AISP | 3938.95 | 99.95 |
PISP | 552.88 | ||
FCSP | - | ||
2024-03-26 | AISP | 4201.98 | 99.95 |
PISP | 389.56 | ||
FCSP | - | ||
2024-03-25 | AISP | 5651.26 | 99.93 |
PISP | 493.41 | ||
FCSP | - | ||
2024-03-24 | AISP | 5261.08 | 99.78 |
PISP | 432.63 | ||
FCSP | - | ||
2024-03-23 | AISP | 4110.79 | 99.9 |
PISP | 401.16 | ||
FCSP | - | ||
2024-03-22 | AISP | 5550.41 | 99.9 |
PISP | 372.49 | ||
FCSP | - | ||
2024-03-21 | AISP | 4612.25 | 99.72 |
PISP | 451.75 | ||
FCSP | - | ||
2024-03-20 | AISP | 4533.86 | 99.89 |
PISP | 1206.99 | ||
FCSP | 1467.49 | ||
2024-03-19 | AISP | 5332.19 | 99.95 |
PISP | 438.41 | ||
FCSP | - | ||
2024-03-18 | AISP | 4546.89 | 99.96 |
PISP | 472.65 | ||
FCSP | - | ||
2024-03-17 | AISP | 3764.82 | 100 |
PISP | 389.79 | ||
FCSP | - | ||
2024-03-16 | AISP | 3486.16 | 100 |
PISP | 400.29 | ||
FCSP | - | ||
2024-03-15 | AISP | 3884.08 | 99.68 |
PISP | 303.31 | ||
FCSP | - | ||
2024-03-14 | AISP | 4874.71 | 96.96 |
PISP | 596.7 | ||
FCSP | - | ||
2024-03-13 | AISP | 4493.83 | 99.92 |
PISP | 499.87 | ||
FCSP | - | ||
2024-03-12 | AISP | 5934.34 | 99.89 |
PISP | 374.26 | ||
FCSP | - | ||
2024-03-11 | AISP | 3895.32 | 99.84 |
PISP | 372.66 | ||
FCSP | - | ||
2024-03-10 | AISP | 4164.85 | 99.85 |
PISP | 452.74 | ||
FCSP | - | ||
2024-03-09 | AISP | 4431.66 | 99.85 |
PISP | 364.52 | ||
FCSP | - | ||
2024-03-08 | AISP | 4225.79 | 99.53 |
PISP | 397.16 | ||
FCSP | - | ||
2024-03-07 | AISP | 4070.27 | 99.92 |
PISP | 216.49 | ||
FCSP | - | ||
2024-03-06 | AISP | 5650.57 | 99.91 |
PISP | 296.73 | ||
FCSP | - | ||
2024-03-05 | AISP | 4042.08 | 99.75 |
PISP | 355.62 | ||
FCSP | - | ||
2024-03-04 | AISP | 3813.4 | 99.87 |
PISP | 373.56 | ||
FCSP | - | ||
2024-03-03 | AISP | 3339.45 | 99.83 |
PISP | 304.08 | ||
FCSP | - | ||
2024-03-02 | AISP | 3443.58 | 99.89 |
PISP | 304.24 | ||
FCSP | - | ||
2024-03-01 | AISP | 3781.53 | 99.98 |
PISP | 348.2 | ||
FCSP | - | ||
2024-02-29 | AISP | 4198.81 | 99.98 |
PISP | 321.33 | ||
FCSP | - | ||
2024-02-28 | AISP | 3497.33 | 99.91 |
PISP | 367.95 | ||
FCSP | - | ||
2024-02-27 | AISP | 4610.66 | 99.97 |
PISP | 348.91 | ||
FCSP | - | ||
2024-02-26 | AISP | 3184.3 | 99.9 |
PISP | 334.66 | ||
FCSP | - | ||
2024-02-25 | AISP | 3037.04 | 100 |
PISP | 271.62 | ||
FCSP | - | ||
2024-02-24 | AISP | 3172.37 | 99.91 |
PISP | 249.91 | ||
FCSP | - | ||
2024-02-23 | AISP | 3534.45 | 99.99 |
PISP | 378.89 | ||
FCSP | - | ||
2024-02-22 | AISP | 3528.7 | 99.98 |
PISP | 358.15 | ||
FCSP | - | ||
2024-02-21 | AISP | 3247.17 | 99.96 |
PISP | 310.62 | ||
FCSP | - | ||
2024-02-20 | AISP | 3129.64 | 99.96 |
PISP | 339.04 | ||
FCSP | - | ||
2024-02-19 | AISP | 3109.41 | 100 |
PISP | 306.76 | ||
FCSP | - | ||
2024-02-18 | AISP | 2750.81 | 99.92 |
PISP | 330.04 | ||
FCSP | - | ||
2024-02-17 | AISP | 2992.21 | 99.81 |
PISP | 332.2 | ||
FCSP | - | ||
2024-02-16 | AISP | 3325.28 | 99.93 |
PISP | 249.33 | ||
FCSP | - | ||
2024-02-15 | AISP | 3335.53 | 99.85 |
PISP | 264.45 | ||
FCSP | - | ||
2024-02-14 | AISP | 3535.56 | 99.96 |
PISP | 592.66 | ||
FCSP | - | ||
2024-02-13 | AISP | 3684.68 | 99.81 |
PISP | - | ||
FCSP | - | ||
2024-02-12 | AISP | 3287.51 | 99.95 |
PISP | - | ||
FCSP | - | ||
2024-02-11 | AISP | 3055.79 | 99.71 |
PISP | - | ||
FCSP | - | ||
2024-02-10 | AISP | 3217.38 | 99.8 |
PISP | - | ||
FCSP | - | ||
2024-02-09 | AISP | 3579.3 | 99.85 |
PISP | - | ||
FCSP | - | ||
2024-02-08 | AISP | 3571.8 | 99.76 |
PISP | - | ||
FCSP | - | ||
2024-02-07 | AISP | 3762 | 99.83 |
PISP | - | ||
FCSP | - | ||
2024-02-06 | AISP | 3730.01 | 99.67 |
PISP | - | ||
FCSP | - | ||
2024-02-05 | AISP | 3575.6 | 99.95 |
PISP | - | ||
FCSP | - | ||
2024-02-04 | AISP | 3315.96 | 99.86 |
PISP | - | ||
FCSP | - | ||
2024-02-03 | AISP | 3514.48 | 99.85 |
PISP | - | ||
FCSP | - | ||
2024-02-02 | AISP | 3544.79 | 99.74 |
PISP | - | ||
FCSP | - | ||
2024-02-01 | AISP | 3996.05 | 99.93 |
PISP | - | ||
FCSP | - | ||
2024-01-31 | AISP | 3427.98 | 99.95 |
PISP | - | ||
FCSP | - | ||
2024-01-30 | AISP | 3462.8 | 99.98 |
PISP | - | ||
FCSP | - | ||
2024-01-29 | AISP | 3407.4 | 99.99 |
PISP | - | ||
FCSP | - | ||
2024-01-28 | AISP | 3077 | 99.72 |
PISP | - | ||
FCSP | - | ||
2024-01-27 | AISP | 3384.31 | 99.66 |
PISP | - | ||
FCSP | - | ||
2024-01-26 | AISP | 3488.35 | 99.89 |
PISP | - | ||
FCSP | - | ||
2024-01-25 | AISP | 3723.94 | 99.99 |
PISP | - | ||
FCSP | - | ||
2024-01-24 | AISP | 3616.5 | 99.72 |
PISP | 1209.99 | ||
FCSP | - | ||
2024-01-23 | AISP | 3759.15 | 99.97 |
PISP | - | ||
FCSP | - | ||
2024-01-22 | AISP | 3596.12 | 99.89 |
PISP | 326.49 | ||
FCSP | - | ||
2024-01-21 | AISP | 3448.75 | 100 |
PISP | - | ||
FCSP | - | ||
2024-01-20 | AISP | 3512.11 | 99.76 |
PISP | - | ||
FCSP | - | ||
2024-01-19 | AISP | 3726.74 | 99.63 |
PISP | 656.8 | ||
FCSP | - | ||
2024-01-18 | AISP | 3633.32 | 99.87 |
PISP | - | ||
FCSP | - | ||
2024-01-17 | AISP | 3796.2 | 99.95 |
PISP | 749.99 | ||
FCSP | 111 | ||
2024-01-16 | AISP | 3592.5 | 99.88 |
PISP | 999.87 | ||
FCSP | - | ||
2024-01-15 | AISP | 3420.36 | 99.95 |
PISP | - | ||
FCSP | - | ||
2024-01-14 | AISP | 3013.59 | 99.82 |
PISP | - | ||
FCSP | - | ||
2024-01-13 | AISP | 3241.55 | 99.87 |
PISP | - | ||
FCSP | - | ||
2024-01-12 | AISP | 3446.13 | 99.86 |
PISP | 1448 | ||
FCSP | - | ||
2024-01-11 | AISP | 3571.29 | 99.99 |
PISP | 934.49 | ||
FCSP | - | ||
2024-01-10 | AISP | 3474.58 | 99.69 |
PISP | - | ||
FCSP | - | ||
2024-01-09 | AISP | 3588.05 | 100 |
PISP | - | ||
FCSP | - | ||
2024-01-08 | AISP | 3339.68 | 99.78 |
PISP | - | ||
FCSP | - | ||
2024-01-07 | AISP | 3145.95 | 99.62 |
PISP | - | ||
FCSP | - | ||
2024-01-06 | AISP | 3262.7 | 99.84 |
PISP | - | ||
FCSP | - | ||
2024-01-05 | AISP | 3381.82 | 99.93 |
PISP | - | ||
FCSP | - | ||
2024-01-04 | AISP | 3633.63 | 99.79 |
PISP | - | ||
FCSP | - | ||
2024-01-03 | AISP | 3584.98 | 99.76 |
PISP | - | ||
FCSP | - | ||
2024-01-02 | AISP | 3472.51 | 99.92 |
PISP | - | ||
FCSP | - | ||
2024-01-01 | AISP | 3338.58 | 99.98 |
PISP | - | ||
FCSP |